﻿<?xml version="1.0" encoding="utf-8" ?> 
<rss version="2.0">
	<channel>
		<title>Latest News from Paymentshield</title>
		<description>Keep up to date with the latest news affecting both Paymentshield and the general market.</description>
		<link>http://www.paymentshield.co.uk/intermediary/news.aspx</link>
		<language>en-gb</language>
		<lastBuildDate>Tue, 19 Feb 2008 11:48:00 GMT</lastBuildDate>
		<copyright>Copyright: (C) Paymentshield, see http://www.paymentshield.co.uk/legal/ for terms and conditions of reuse</copyright>
		<image>
			<title>Latest News from Paymentshield</title>
			<url>http://www.paymentshield.co.uk/img/ps_logo.gif</url>
			<link>http://www.paymentshield.co.uk/intermediary/news.aspx</link>
		</image>
		<item>
			<title>Paymentshield boosts upfront commission</title>
			<link>http://www.paymentshield.co.uk/intermediary/intnews029.aspx</link>
			<pubDate>Tue, 1 Feb 2011 00:00:01 GMT</pubDate>
			<description>Paymentshield is to boost the amount of upfront commission available to brokers by ten per cent. A new commission option, Enhanced Indemnity, has been developed to provide intermediaries with more immediately available cash to help them through current testing times.</description>
		</item>
		<item>
			<title>IncomeShield Prize Draw Winners Announced</title>
			<link>http://www.paymentshield.co.uk/intermediary/intnews028.aspx</link>
			<pubDate>Mon, 31 Jan 2011 00:00:03 GMT</pubDate>
			<description>At the start of September 2010 Paymentshield introduced an incentive to celebrate the launch of IncomeShield, a new income insurance product designed to offer clients financial protection should they find themselves unable to work due to accident sickness or unemployment. </description>
		</item>
		<item>
			<title>One in three cannot afford to save</title>
			<link>http://www.paymentshield.co.uk/intermediary/intnews027.aspx</link>
			<pubDate>Mon, 31 Jan 2011 00:00:02 GMT</pubDate>
			<description>According to research carried out by Skipton Building Society, a third of people in the UK feel so strapped for cash each month that they cannot afford to save any money.</description>
		</item>
		<item>
			<title>More than 2 million have used credit cards to meet mortgage or rent payments</title>
			<link>http://www.paymentshield.co.uk/intermediary/intnews026.aspx</link>
			<pubDate>Mon, 31 Jan 2011 00:00:01 GMT</pubDate>
			<description>A new, exclusive YouGov poll for Shelter, the housing and homelessness charity, suggests that more than 2 million people have used their credit cards to pay their mortgage or rent in a last ditch attempt to keep a roof over their heads. </description>
		</item>
		<item>
			<title>18 people chasing every job vacancy</title>
			<link>http://www.paymentshield.co.uk/intermediary/intnews025.aspx</link>
			<pubDate>Thu, 11 Nov 2010 00:00:01 GMT</pubDate>
			<description>The number of unemployed people chasing every job vacancy has risen to 18, with half of those not confident of finding work in the next two months, according to a new report.</description>
		</item>
		<item>
			<title>Over 61,000 tenants enter the rental market</title>
			<link>http://www.paymentshield.co.uk/intermediary/intnews024.aspx</link>
			<pubDate>Thu, 11 Nov 2010 00:00:01 GMT</pubDate>
			<description>The latest figures from Countrywide show that Tenant demand reached new heights in quarter three 2010 with over 61,000 new tenants registering for rental accommodation - a 19% increase compared to the previous quarter.</description>
		</item>
		<item>
			<title>Increase in IPT from 4th January 2011</title>
			<link>http://www.paymentshield.co.uk/intermediary/intnews023.aspx</link>
			<pubDate>Thu, 11 Nov 2010 00:00:01 GMT</pubDate>
			<description>During, the Government's Budget speech on 22nd June 2010, the Chancellor of the Exchequer announced his intention to increase Insurance Premium Tax (IPT) on all insurance policies from the 4th January 2011.</description>
		</item>
		<item>
			<title>Change to IncomeShield Underwriting Criteria</title>
			<link>http://www.paymentshield.co.uk/intermediary/intnews022.aspx</link>
			<pubDate>Thu, 11 Nov 2010 00:00:01 GMT</pubDate>
			<description>Following your feedback, Cardif Pinnacle have now improved the IncomeShield underwriting criteria.</description>
		</item>
		<item>
			<title>Paymentshield wins 'Best General Insurance Provider' at the Pink Service Awards</title>
			<link>http://www.paymentshield.co.uk/intermediary/intnews021.aspx</link>
			<pubDate>Fri, 22 Oct 2010 00:00:01 GMT</pubDate>
			<description>Pink Home Loans held their 8th annual Pink Service Awards on Thursday 8th October and we are delighted to announce that we were given the accolade of Best General Insurance Provider.</description>
		</item>
		<item>
			<title>Government Spending Cuts Increase the Opportunity for IncomeShield Sales</title>
			<link>http://www.paymentshield.co.uk/intermediary/intnews020.aspx</link>
			<pubDate>Fri, 22 Oct 2010 00:00:01 GMT</pubDate>
			<description>The Chancellor will set out the Government's four-year public spending plans in the Spending Review on Wednesday 20th October, in what is speculated to result in the greatest shake-up of the welfare system in a generation.</description>
		</item>
		<item>
			<title>No Compulsory Excess on our Home Insurance</title>
			<link>http://www.paymentshield.co.uk/intermediary/intnews019.aspx</link>
			<pubDate>Tue, 28 Sep 2010 00:00:01 GMT</pubDate>
			<description>We've now removed the compulsory excess for Accidental Damage and Personal Possessions on our home insurance product. Paymentshield Sales and Marketing Director James Watson explained that the change has been implemented following broker feedback.</description>
		</item>
		<item>
			<title>Whatever's most essential to your client, IncomeShield has it covered!</title>
			<link>http://www.paymentshield.co.uk/intermediary/intnews018.aspx</link>
			<pubDate>Fri, 22 Sep 2010 00:00:01 GMT</pubDate>
			<description>Latest research has revealed that people living in Britain today would leave cutting back on their pet and broadband costs until last when trying to reduce their outgoings. A staggering nine-out-of-ten of those surveyed by the Clydesdale and Yorkshire Bank would be unwilling to give up their web connection to save money with gym membership being the first to go when trying to economise.</description>
		</item>
	</channel>
</rss>

